H-100
The H-100 Series gas turbines are the world's largest high-efficiency two-shaft gas turbines. They were designed for both utility and industrial customers operating in 50 Hz and 60 Hz regions. Mitsubishi Power enhances the design of the H-100 Series by incorporating advanced elemental and material technologies while continuously striving to improve its performance.
-
Simple Cycle Output
100 – 120 MW
-
Combined Cycle Output
150 – 170 MW
-
Fast Start
10 minutes
-
Multiple Applications
Power Generation and Mechanical Drive
- Overview
- Features
- Configuration
The H-100 Series units are currently the world's largest capacity two-shaft gas turbines. This achievement is based on years of experience in manufacturing gas turbines and the success of the H-25 and H-15 Series.
These turbines are highly efficient when used as part of combined cycle plants with heat recovery boilers, co-generation systems or similar power plants. They also are hydrogen capable up to 30%.
The H-100 Series has a simple cycle gas turbine output of 105 MW to 116 MW and an output range of 150 MW to 350 MW in combined cycle configuration. As two-shaft gas turbines, they are ideal for mechanical drive applications.

- Heavy duty design: A heavy and highly reliable structure designed in consideration of ease of maintenance and long-term continuous operation
- High efficiency: High performance in various power generation cycles (simple, combined and co-generation)
- Package type: Easy to carry and install
- The series is applicable not only for power generation but also for mechanical drive
| 60Hz | 50Hz | ||
|---|---|---|---|
| Compressor | Number of Stages | 17 | 17 |
| Combustor | Number of Cans | 10 | 10 |
| Cooling Method | Air Cooled | Air Cooled | |
| Turbine | Number of Stages | HP: 2 LP: 2 | HP: 2 LP: 2 |
| Rotor | Number of Rotors | 2 | 2 |
| Output Shaft | Hot End | Hot End | |
| Rated Speed | HP: 4,580 rpm LP: 3,600 rpm | HP: 4,580 rpm LP: 3,000 rpm | |
| Gas Turbine | Approx. L × W × H | 12.1 × 4.5 × 5.4 m | 12.9 × 4.5 × 6.3 m |
| Approx. Weight | 175 ton | 216 ton | |
Resource Link
| Cycle | 60Hz | 50Hz | |
|---|---|---|---|
| ISO Base Rating | 105.7 MW | 116.4 MW | |
| Efficiency | 38.2 % LHV | 38.3 % LHV | |
| LHV Heat Rate | 9,421 kJ/kWh | 9,400 kJ/kWh | |
| 8,930 Btu/kWh | 8,909 Btu/kWh | ||
| Exhaust Flow | 293 kg/s | 296 kg/s | |
| 646 lb/s | 652 lb/s | ||
| Exhaust Temp | 534 °C | 586 °C | |
| 993 °F | 1,087 °F | ||
| Emission | NOx | 9 ppm@15%O2 | 9 ppm@15%O2 |
| CO | 9 ppm@15%O2 | 9 ppm@15%O2 | |
| Turn Down Load | 50 % | 50 % | |
| Ramp Rate(Normal/Fast) | 8 MW/min / 26 MW/min | 9 MW/min / 29 MW/min | |
| Starting Time(Normal/Fast) | 22 minutes / 10 minutes | 22 minutes / 10 minutes | |
| 60Hz | 50Hz | ||
|---|---|---|---|
| 1 on 1 | Plant Output | 150.0 MW | 171.0 MW |
| Plant Efficiency | 55.1 % LHV | 57.4 % LHV | |
| 2 on 1 | Plant Output | 305.7 MW | 346.0 MW |
| Plant Efficiency | 56.1 % LHV | 58.0 % LHV | |
| Starting Time | 45 minutes | 45 minutes | |
Mechanical Drive Performance
| 3,600rpm | 3,000rpm | |
|---|---|---|
| Output | 144,350 hp | 160,780 hp |
| 107.7 MW | 119.9 MW | |
| Efficiency | 38.9 % LHV | 38.9 % LHV |
| Heat Rate | 6,542 Btu/hp-hr | 6,549 Btu/hp-hr |
| 9,256 kJ/kWh | 9,266 kJ/kWh | |
| Exhaust Flow | 293 kg/s | 315 kg/s |
| 646 lb/s | 695 lb/s | |
| Exhaust Temp | 534 °C | 552 °C |
| 993 °F | 1,025 °F |
Addressing the need for fast power
Whether you’re focused on modernizing the grid, anticipating demand growth, or ensuring reliability, we have proven solutions to support your needs. We bring together a diverse range of power generation technologies and provide recommendations on the optimal combination for effective implementation.