General Analog IO Module
This is the lineup of general analog IO modules for DIASYS Netmation.
Check the PDF file for details.
| Name | Overview | |
|---|---|---|
| Analog Input | LSAIM01 (129 KB) | 4 - 20mA/0 - 20mA Inputs: 8 |
| LSAIM02 (138 KB) | 4 - 20mA Inputs : 8 | |
| LSAIM03 (190 KB) | 1 - 5V/0 - 5V Inputs: 8 | |
| LSAIM04 (150 KB) | -20 - 80mV Thermocouple Inputs: 7 | |
| LSAIM05 (226 KB) | Pt100/Cu10 RTD Inputs: 4 | |
| LSAIM01-1 (132 KB) | 4 - 20mA/0 - 20mA Inputs: 8 | |
| LSAIM02-1 (139 KB) | 4 - 20mA Inputs : 8 | |
| 1 - 5V/0 - 5V Inputs: 8 | ||
| LSAIM04-1 (238 KB) | -20 - 80mV Thermocouple Inputs: 7 | |
| LSAIM05-1 (153 KB) | Pt100/Cu10 RTD Inputs: 4 | |
| LSAIM01-1-R (143 KB) | 4 - 20mA/0 - 20mA Inputs: 8 | |
| LSAIM02-1-R (151 KB) | 4 - 20mA Inputs : 8 | |
| LSAIM03-1-R (150 KB) | 1 - 5V/0 - 5V Inputs: 8 | |
| LSAIM04-1-R (169 KB) | -20 - 80mV Thermocouple Inputs: 7 | |
| LSAIM05-1-R (163 KB) | Pt100/Cu10 RTD Inputs: 4 | |
| Analog Output | LSAOM01 (136 KB) | 4 - 20mA/0 - 20mA Outputs: 8 |
| LSAOM01-1 (136 KB) | 4 - 20mA/0 - 20mA Outputs: 8 | |
| LSAOM01-2 (138 KB) | 4 - 20mA/0 - 20mA Outputs: 8 | |
| LSAOM01-2-R (153 KB) | 4 - 20mA/0 - 20mA Outputs: 8 |
Products
- GTCC
- Steam Power
- IGCC
- Geothermal
-
Gas Turbines
- Product Lineup
- Comparative Performance
-
Technical Information
- Gas Turbines for Mechanical Drive Applications
- Cutting-Edge Elemental Technology Producing 1600°C Class J Gas Turbines
- Development of High-Efficiency Gas Turbine Applying 1600°C Class J Technology
- Combustor Technologies Supporting Stable Operation
- Overview and Verification Status of T-Point 2 Demonstration Facility
- Comprehensive Efforts from Development to Manufacturing
- Summary of Orders
- Development History
- Aero-derivative Gas Turbines
- Steam Turbines
- Boilers
- Air Quality Control Systems (AQCS)
- Generators
-
Control Systems
- What is DIASYS?
- DIASYS Netmation
-
DIASYS Optional Products
- IR-S Infrared Flame Detector
- Net IR-S Infrared Flame Detector
- Rail Mounting Net IR-S
- Boiler Tube Leak Detector
- Shaft Vibration Analyzer
- Simulator
- Advanced Combustion Pressure Fluctuation Monitoring System (A-CPFM) / Combustion Pressure Fluctuation Monitoring System (CPFM)
- Multi-Coal Fired Boiler Optimum Control
- FXtoLS Adapter
- Fuel Cells
- Additive Manufacturing
- Catalogue
- HIACS Series
- Technical Report