General Digital IO Module
This is the lineup of general digital IO modules for DIASYS Netmation.
Check the PDF file for details.
| Name | Overview | |
|---|---|---|
| Digital Input | LSDIM01 (140 KB) | Inputs: 16 2count/pulse |
| LSDIM01A (146 KB) | Inputs: 16 1count/pulse | |
| LSDIM01-1 (143 KB) | Inputs: 16 2count/pulse | |
| LSDIM01A-1 (147 KB) | Inputs: 16 1count/pulse | |
| LSDIM01-1-R (159 KB) | Inputs: 16 2count/pulse | |
| LSDIM01A-1-R (159 KB) | Inputs: 16 1count/pulse | |
| Digital Output | LSDOM01 (132 KB) | Outputs: 8 |
| LSDOM02 (130 KB) | Outputs: 16 Source output (plus common) | |
| LSDOM03 (141 KB) | Outputs: 16 Sink output (minus common) | |
| LSDOM01-1 (131 KB) | Outputs: 8 | |
| LSDOM02-1 (135 KB) | Outputs: 16 | |
| LSDOM03-1 (135 KB) | Outputs: 16 | |
| LSDOM01-1-R (147 KB) | Outputs: 8 | |
| LSDOM03-1-R (148 KB) | Outputs: 16 |
Products
- GTCC
- Steam Power
- IGCC
- Geothermal
- Aero-derivative Gas Turbines
- Steam Turbines
- Boilers
- Air Quality Control Systems (AQCS)
- Generators
-
Control Systems
- What is DIASYS?
- DIASYS Netmation
-
DIASYS Optional Products
- IR-S Infrared Flame Detector
- Net IR-S Infrared Flame Detector
- Rail Mounting Net IR-S
- Boiler Tube Leak Detector
- Shaft Vibration Analyzer
- Simulator
- Advanced Combustion Pressure Fluctuation Monitoring System (A-CPFM) / Combustion Pressure Fluctuation Monitoring System (CPFM)
- Multi-Coal Fired Boiler Optimum Control
- FXtoLS Adapter
- Fuel Cells
- Additive Manufacturing
- Catalogue
- HIACS Series
- Technical Report